LG Plasma TV: - LG's new range of Plasma TV can provide a real three-dimensional experience in your living room just wearing. Transform your living room into a stadium or a theater with large screen sizes perfect for playing sports and movies.
The 600Hz Sub-Field Driving technology of LG reduces image blur and flicker also the fastest in the scenes of sports, movies and video games. More detail of LG Plasma TV like models, features and price given below.
LG Plasma TV | |
LG 60PK550 Full HD Plasma TV | LG 42PJ650 Borderless Plasma TV |
Model 60PK550 | Model: 42PJ650 |
XD Engine | USB 2.0 port |
10W+10W audio output (Watts - THD 10%) | Infinite surround system |
1500 cd/m2 brightness | HDMI input port |
178/178 viewing angle | 42-inch display |
3000000:1dynamic mega contrast ratio | Dual XD engine |
600 Hz sub field driving | 178/178 viewing angle |
60-inch display | 600 Hz sub field driving |
Full HD | 1500 cd/m2 brightness |
Infinite surround system | Screen resolution of 1024 x 768 pixels |
Screen resolution of 1920 x 1080 pixels | 3000000:1 dynamic mega contrast ratio |
USB 2.0 port | Price in India Rs.49999/- |
Price in India Rs.149999/- | |
LG 50PJ650 Borderless Plasma TV | LG 42PJ350 Razor Frame Plasma TV |
Model: 50PJ650 | Model: 42PJ350 |
USB 2.0 port | 42-inch display |
Infinite surround system | 1500 cd/m2 brightness |
HDMI input port | 178/178 viewing angle |
50-inch display | 3000000:1 dynamic mega contrast ratio |
Dual XD engine | 600 Hz sub field driving |
178/178 viewing angle | Infinite surround system |
600 Hz sub field driving | Screen resolution of 1024 x 768 pixels |
1500 cd/m2 brightness | USB 2.0 port |
Screen resolution of 1365 x 768 pixels | Price in India Rs.46999/- |
3000000:1 dynamic mega contrast ratio | |
Price in India Rs.70999/- | |
LG 42PJ560 Jazz Plasma TV | LG 50PJ350 Razor Frame Plasma TV |
Model 42PJ560 | Model: 50PJ350 |
USB 2.0 port | USB 2.0 port |
Infinite surround system | Infinite surround system |
178/178 viewing angle | 50-inch display |
Audio output (Watts - THD 10%) 500W PMPO | 178/178 viewing angle |
600 Hz sub field driving | 600 Hz sub field driving |
1500 cd/m2 brightness42-inch display | 1500 cd/m2 brightness |
Screen resolution of 1024 x 768 pixels | Screen resolution of 1365 x 768 pixels |
3000000:1 dynamic mega contrast ratio | 3000000:1 dynamic mega contrast ratio |
Price in India Rs.49999/- | Price in India Rs.65999/- |
LG 50PJ560 Jazz Plasma TV | LG 50PK550 Full HD Plasma TV |
Model: 50PJ560 | Model: 50PK550 |
USB 2.0 port | XD Engine |
Infinite surround system | 10W+10W Audio Output (Watts - THD 10%) |
50-inch display | 1500 cd/m2 brightness |
178/178 viewing angle | 178/178 viewing angle |
Audio output (Watts - THD 10%) 500W PMPO | 3000000:1 dynamic mega contrast ratio |
600 Hz sub field driving | 50-inch display |
1500 cd/m2 brightness | 600 Hz sub field driving |
Screen resolution of 1024 x 768 pixels | Infinite surround system |
3000000:1 dynamic mega contrast ratio | Screen resolution of 1920 x 1080 pixels |
Price in India Rs.71999/- | USB 2.0 port |
Price in India Rs.78999/- |
LG PLASMA TV PRICE IN INDIA
These all LG Plasma TV available in India with affordable precises and complete variety.
No comments:
Post a Comment