Samsung Galaxy S: Samsung has launch new Galaxy S phone with socoal networking, 1GHz speed processor with operating system is Android 2.1. More detail of new mobile Galaxy S like features, price and specifications are given below. check this
A cell phone from another galaxy
With the Galaxy S, enjoy a wide screen 4.0-inch AMOLED Super all kinds of multimedia content whenever you want, you can help the functions of intelligent navigation systems Layar Reality of Tele Atlas and Turn-by-Turn Google to know where you are and where to go, and you become the star of your social networks. With the S Galaxy, learn to move and live differently.
Sharpness, speed and connectivity
The Galaxy S has a spectacular display of 4.0 inch Super AMOLED technology, organic light emitting matrix, which makes 80% less reflective, so you see your content with absolute clarity and with an extraordinary level of detail at full daylight. With a 1 GHz processor, 16 GB of internal memory and anchorage wireless technology, always have the connectivity, speed and storage capacity you need to disconnect and not a moment when you scroll.
A universe of content
Immerse yourself in a sea of multimedia content in many formats to be enjoyed reading eBooks Aldiko, download games with stunning picture quality from a computer or downloaded from Android Market, or record high definition videos and play them on a TV using the S Galaxy as a remote control.
Explores another dimension of reality
The Galaxy S unique technology integrates navigation Layar Browser Tele Atlas, which superimposes digital information in real time to everything around you. Tele Atlas offers data on the bus stop across the street, customer reviews on the restaurant on the corner and an abundance of information on any item of interest you choose. Just compose a given area with the camera in Galaxy S to access this information.
Edit documents with ease
Open and edit your office documents on the go with the Galaxy S. With ThinkFree Office Mobile, you can add pictures or edit text documents from Word, Excel and PowerPoint
The best travel companion
Let S Galaxy become your expert navigator. When driving, put in your base and choose the Google Maps view most comfortable for each situation: street, traffic or satellite.
All your social networks in a
Centralized in the phonebook of the Galaxy S contacts of all your social networks and e-mail addresses, easily accessible content and most recent photos, and manages an integrated all your mail messages and calendars from your Google and Facebook mobile.
Swype writing with ultra fast
With Swype, the writing speed reaches 40 words per minute. This smart technology saves you having to press each letter with precision because it records the movements of the tips of your fingers on the keyboard. Just choose which word you want to write, and Swype takes care of it. And thanks to the applet Write & Go, you can write a text and send it directly Swype as SMS, email or post to your social networks, such as calendar appointment or reminder note.
Make the most of your digital library
Whenever you're home, you ever take your digital library. Thanks to technology AllShare and DLNA standard, you will have the flexibility and freedom needed to enjoy all your digital content and share interconectándote any DLNA compatible device, both Samsung and other brands.
Samsung Galaxy S Specifications | ||
Format | Design | Touch |
Platform | Bands | HSUPA / GPRS |
GSM | Quad 850 / 900 / 1,800 / 1,900 MHz | |
3G | HSUPA 900 / 1,900 / 2,100 MHz | |
Operating System | Android 2.1 (Eclair) | |
Weight and dimensions | ||
Weight | 119 g | |
Height / width / thickness | 64.2 x 122.4 x 9.9 mm | |
Display | External Display Technology | Super AMOLED with 16 million colors |
External screen resolution | WVGA (480 x 800 pixels) | |
External screen size | 4.0 inches | |
Battery | Type / Capacity (Standard) | 1,500 mAh Li-pol |
Talk (standard) | 12.5 hours (2G) / 6.5 hours (3G) | |
Standby (Standard) | 750 hours (2G) / 576 hours (3G) | |
User Interface | Input Device | Touch screen technology Swype |
Intelligent Interface | Samsung Android UI | |
Photography | Resolution | 5 megapixels |
Zoom Optical / Digital | Digital Zoom | |
Autofocus | Yes | |
Shooting Mode | Motion Capture / self / cartoon ... | |
Photo Effects | Negative / black & white / sepia ... | |
Other | Smile Detection / function AddMe ... | |
ISO | Yes | |
Video | Video Playback | DivX / XviD / MPEG4 / H.263 / H.264 / WMV / VC-1 |
Video Recording | High definition (1,280 x 720 pixels) at 30 fps | |
Music and sound | Playing Music | MP3 / AAC / AAC / eAAC + / OGG / WMA / AMR-NB / AMR-WB / WAV / MID / AC3 / IMY / FLAC / XMF |
Polyphonic ringtones | 64 Polyphonic tones | |
MP3 Ringtones | Yes | |
Digital Rights Management (DRM) | OMA DRM | |
3D sound technology | SoundAlive Technology | |
Music Library | Yes | |
Other | 3.5 mm jack for headphones | |
Fun & Entertainment | Wallpaper series | Yes (multiple screen) |
FM Radio | Yes | |
Other | Reality Layar Navigation Tele Atlas | |
FM radio recording | Yes | |
Business & Office | Document Viewer | ThinkFree Mobile Office |
Mobile Printing | Yes | |
Offline Mode / flight | Yes | |
Voice mail and voice memos | Yes | |
Messaging | SMS / MMS | Yes |
Predictive text input (T9) | Yes | |
Email | Yes | |
vCard / vCalendar | Yes | |
Instant Messaging | Yes | |
Connectivity | Bluetooth | 3.0 |
USB | 2.0 | |
WAP | Yes | |
USB mass storage | Yes | |
Internet HTML Browser | Android | |
SyncML DS | Yes | |
SyncML DM | Yes | |
Wi-Fi | 802.11 | |
Other | Centralized management of contacts and social networks | |
GPS | A-GPS Technology Turn-by-Turn to Google | |
TV Output | Yes | |
Synchronization with PC applications | Samsung Kies | |
Memory | User Memory | 16 GB / 8 GB |
External Memory | microSD (up to 32 GB) | |
Personal Information Management | Calendar / Task List | Yes |
Agenda | Yes | |
Clock / World Clock / Alarm | Yes | |
Calculator | Yes | |
Diary entries | Yes | |
Chronometer | Yes | |
Countdown | Yes | |
Call Speaker | Yes | |
Caller ID | Yes | |
Group calls | Yes | |
Dialed / missed / received | Yes | |
Special Features | RSS Reader | Yes |
Motion Detection | Digital compass with acceleration and proximity sensor | |
Other information | Touchscreen | Yes (with multi-touch zoom) |
SAMSUNG GALAXY S PRICE IN INDIA
This Samsung Galaxy S mobile latest price in Indian rupee is near about Rs.25000/- to 27000/- (approx.)
No comments:
Post a Comment