Motorola Bravo Price in India: - Finally, Motorola also issued a touchscreen smartphone without a QWERTY keyboard that is Motorola Bravo with a larger screen of course. Motorola Bravo 3.7 screen size "units FWVGA (480 × 854 pixels) and a larger battery (1540mAh).
We are also interested in the specifications on offer Motorola Bravo. For that we will try to give you information about specifications and features offered by Motorola Bravo.
Motorola BRAVO with MOTOBLUR | |
Talk and Standby Time1 | (up to): 408 mins / 238 hrs |
Bands/Modes | WCDMA 850/1900, GSM 850/900/1800/1900, HSDPA 7.2 Mbps (Category 7/8), EDGE Class 12, GPRS Class 12, HSUPA 2.0 Mbps, eCompass/aGPS |
Weight | 122.00 g |
Dimensions | 63.00(x) 109.5 (y) 13.30(z) |
Size | 77.3 cc |
OS | Android TM 2.1 |
Battery | 1540 mAh |
Connectivity | 3.5mm, USB 2.0 HS, Corporate Sync, FOTA, NGP, OMA DM, Stereo Bluetooth2 Class 2, Version 2.1+EDR |
Display | 3.7” 480×854 FWVGA WVGA |
Messaging/Web/Apps | MMS, SMS, Email (Corporate Sync, Google MailTM, POP3/IMAP embedded, Yahoo Mail) IM (Embedded – WVIM, GTalkTM), WebKit w/ Flash |
Audio | FM Radio Receiver, AAC, AAC+, AAC+ Enhanced, AMR NB, MP3, WMA v9 |
Video | Capture/Playback/Streaming, H.264 (CIF-Class Video Playback at 30 fps), MPEG4 |
Camera | 3 MP, Digital Zoom, Auto Focus |
Memory | 512 MB internal memory, Removable 2GB Micro SD card (included); Supports 32GB MicroSD (optional) |
Form Factor | Touch Tablet |
Antenna | Internal |
Address Book/Calendar | MOTOBLURTM aggregates Facebook®, MySpace, TwitterTM and GmailTMmessages and contacts as well as syncs and merges your work contacts, email and calendar |
Location Services | aGPS (assisted), eCompass |
If seen from the specifications on offer Motorola Bravo, it seems the ability of Motorola Bravo slightly better than the Motorola Spice. Even so, still, both have their respective advantages. Reportedly, Motorola Bravo will be available on the market in late 2010 coupled this with AT & T for sale.
MOTOROLA BRAVO PRICE IN INDIA
This Motorola Bravo mobile latest price in Indian rupee is near about Rs. (price not yet release).
No comments:
Post a Comment