In this week, AMD has just announced six new processors this September 2010 in which one of them has 6 cores of Phenom II X6 1075T with a price of USD 25o equipped Turbo CORE (rival TurboBoost). This processor is running normally at 3GHz speed but with a turbo-CORE can be upgraded to 3.5 GHz when running single-thread applications. To have 512 Kb L2 cache Cache and 6 MB L3 cache.
Let's see one by one 6 the latest AMD processors.
First, we see the data specification II X6 1075T Phenom Phenom II is compared to the previous:
Phenom II X6 1075T | |||
Phenom II X6 1055T | Phenom II X6 1075T | Phenom II X6 1090T BE | |
Codename | Thuban | Thuban | Thuban |
Process | 45 nm | 45 nm | 45 nm |
CPU Cores | 6 | 6 | 6 |
Clock Speed (Max Turbo) | 2.8 GHz (3.3 GHz) | 3.0 GHz (3.5 GHz) | 3.2 GHz (3.6 GHz) |
Socket | AM2+/AM3 | AM2+/AM3 | AM2+/AM3 |
L1 Cache | 6 x 128 KB | 6 x 128 KB | 6 x 128 KB |
L2 Cache | 6 x 512 KB | 6 x 512 KB | 6 x 512 KB |
L3 Cache | 6 MB | 6 MB | 6 MB |
HyperTransport | 4000 MT/s | 4000 MT/s | 4000 MT/s |
Thermal Envelope | 125 W | 125 W | 125 W |
Then we see the Phenom X4 II 970 Black Edition which is also the latest AMD processors | |||
II Phenom X4 Black Edition 970 processor is AMD's newest quad-core processors | |||
Phenom II X4 970 | Phenom II X4 965 | ||
Codename | Deneb | Deneb | |
Process | 45 nm | 45 nm | |
CPU Cores | 4 | 4 | |
Clock Speed | 3.5 GHz | 3.4 GHz | |
Socket | AM2+/AM3 | AM2+/AM3 | |
L1 Cache | 4 x 128 KB | 4 x 128 KB | |
L2 Cache | 4 x 512 KB | 4 x 512 KB | |
L3 Cache | 6 MB | 6 MB | |
HyperTransport | 4000 MT/s | 4000 MT/s | |
Thermal Envelope | 125 W | 125 W | |
There is also the Phenom X2 II 560 Black Edition is the latest dual core processors, let's look at the specifications | |||
Phenom II X2 560 | Phenom II X2 555 | ||
Codename | Calisto | Calisto | |
Process | 45 nm | 45 nm | |
CPU Cores | 2 | 2 | |
Clock Speed | 3.3 GHz | 3.2 GHz | |
Socket | AM2+/AM3 | AM2+/AM3 | |
L1 Cache | 2 x 128 KB | 2 x 128 KB | |
L2 Cache | 2 x 512 KB | 2 x 512 KB | |
L3 Cache | 6 MB | 6 MB | |
HyperTransport | 4000 MT/s | 4000 MT/s | |
Thermal Envelope | 80 W | 80 W | |
This is the latest series for the Athlon Athlon X4 II II 645 | |||
Athlon II X4 645 | Athlon II X4 640 | ||
Codename | Propus | Propus | |
Process | 45 nm | 45 nm | |
CPU Cores | 4 | 4 | |
Clock Speed | 3.1 GHz | 3.0 GHz | |
Socket | AM2+/AM3 | AM2+/AM3 | |
L1 Cache | 4 x 64 KB | 4 x 64 KB | |
L2 Cache | 4 x 512 KB | 4 x 512 KB | |
HyperTransport | 4000 MT/s | 4000 MT/s | |
Thermal Envelope | 95 W | 95 W | |
In addition there is the Athlon II X3 450 | |||
Athlon II X3 450 | Athlon II X3 445 | ||
Codename | Rana | Rana | |
Process | 45 nm | 45 nm | |
CPU Cores | 3 | 3 | |
Clock Speed | 3.2 GHz | 3.1 GHz | |
Socket | AM2+/AM3 | AM2+/AM3 | |
L1 Cache | 3 x 64 KB | 3 x 64 KB | |
L2 Cache | 3 x 512 KB | 3 x 512 KB | |
HyperTransport | 4000 MT/s | 4000 MT/s | |
Thermal Envelope | 95 W | 95 W | |
And the last is the Athlon X2 II 265 | |||
Athlon II X2 265 | Athlon II X2 260 | ||
Codename | Regor | Regor | |
Process | 45 nm | 45 nm | |
CPU Cores | 2 | 2 | |
Clock Speed | 3.3 GHz | 3.2 GHz | |
Socket | AM2+/AM3 | AM2+/AM3 | |
L1 Cache | 2 x 64 KB | 2 x 64 KB | |
L2 Cache | 2 x 1 MB | 2 x 1 MB | |
HyperTransport | 4000 MT/s | 4000 MT/s | |
Thermal Envelope | 65 W | 65 W |
No comments:
Post a Comment